參考價(jià) | 面議 |
產(chǎn)品詳情
單位 型號 | 轉(zhuǎn)子直徑mm | 轉(zhuǎn)子長度mm | 主軸轉(zhuǎn)速r/min | 入料粒度mm | 出料粒度mm | 生產(chǎn)能力t/h | 電機(jī)功率kw | 設(shè)備重量t | 外形尺寸(長x寬x高)mm |
HC0606 | 600 | 600 | 960 | ≤400 | ≤10 | 15-20 | 30 | 2.8 | 1300x1400x1400 |
HC0808 | 800 | 800 | 870 | ≤500 | ≤10 | 25-35 | 45 | 4.0 | 1510x1700x1616 |
HC0810 | 800 | 1000 | 870 | ≤500 | ≤10 | 40-50 | 75 | 5.5 | 1510x2000x1616 |
HC1010 | 1000 | 1000 | 740 | ≤600 | ≤12 | 60-80 | 90 | 6.5 | 1725x2300x1856 |
HC1013 | 1000 | 1300 | 740 | ≤600 | ≤12 | 90-110 | 110 | 9.3 | 1725x2300x1856 |
HC1213 | 1200 | 1300 | 520 | ≤600 | ≤12 | 120-140 | 160 | 12.5 | 1900x2370x1856 |
HC1414 | 1400 | 1400 | 450 | ≤700 | ≤12 | 160-180 | 250 | 17.2 | 2300x2600x2400 |
HC1616 | 1600 | 390 | 390 |
| ≤12 | 190-210 | 400 |
| 2600x2900x2800 |